YEAH-Brands
Make Online Business EASY 🎯🚀
Mit EINFACH automatisierten Business-Setups massig Zeit sparen, EASY skalieren, und so leben wie DU willst.
Copyright © YEAH-Brands all rights reserved
Unsere Leistungen richten sich ausschließlich an selbständige Unternehmer (B2B) und ausdrücklich NICHT an Endverbraucher.
| Cookie | Typ | Dauer | Beschreibung |
|---|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | |
| __stripe_mid | 1 year | Stripe sets this cookie to set a unique session identifier to recognize users across sessions. | |
| __stripe_sid | 1 hour | Stripe sets this cookie to set a unique session identifier for a single session. | |
| _cfuvid | session | Cloudflare sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services | |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. | |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. | |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". | |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. | |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". | |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". | |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. | |
| dd_cookie_test_* | 1 minute | Datadog Real User Monitoring (RUM) Browser SDK sets this cookie as a temporary cookie used to test for cookie support. n | |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. | |
| m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. | |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. | |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. | |
| woocommerce_cart_hash | session | WooCommerce sets this cookie to determine when cart contents/data changes. | |
| woocommerce_items_in_cart | session | WooCommerce sets this cookie to record if there are any items in the WooCommerce shopping cart. | |
| wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. | |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| appointments_time_zone | 1 month | This cookie is used to store the user's timezone so that they can schedule appointments in their time zone. |
| VISITOR_INFO1_LIVE | 6 months | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| __ssid | 1 year 1 month 4 days | The domain of this cookie is owned by Veinteractive.com. This cookie contains a numerical identifier. It is used to identify and collect behavioural information about users of client sites. |
| last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
| last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
| pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
| pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
| pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
| pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
| pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| vuid | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| __Secure-ROLLOUT_TOKEN | 6 months | YouTube sets this cookie to manage feature rollout and experimentation. It helps Google control which new features or interface changes are shown to users as part of testing and staged rollouts, ensuring consistent experience for a given user during an experiment. |
| __Secure-YEC | past | Description is currently not available. |
| __Secure-YNID | 6 months | YouTube cookie used to protect user security and prevent fraud, especially during the login process. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _dd_s | 15 minutes | No description available. |
| cartflows_session_12577 | 1 hour | Description is currently not available. |
| cartflows_session_18695 | 1 hour | Description is currently not available. |
| cartflows_session_9735 | 1 hour | Description is currently not available. |
| wcf_active_checkout | 1 hour | Description is currently not available. |
| wcf-step-visited-12577 | 1 year | Description is currently not available. |
| wcf-step-visited-18695 | 1 year | Description is currently not available. |
| wcf-step-visited-9735 | 1 year | Description is currently not available. |
| wcf-visited-flow-12577 | 1 year | Description is currently not available. |
| wcf-visited-flow-18695 | 1 year | Description is currently not available. |
| wcf-visited-flow-9735 | 1 year | Description is currently not available. |

V I E L E N D A N K !!
DerBikerBusinessTipp – Tolles Webdesign reicht nicht
Wir sind ja leidenschaftliche Tourenfahrer und dabei auch schon mal über mehrere Tage und Wochen „auf dem Bock“ unterwegs. Vielleicht kannst du dir vorstellen, dass bei einem Bike, mit dem du längere Touren fahren willst, wesentlich mehr dazu gehört, als nur schickes Aussehen, viel Chrom oder tolle Styling-Teile. Für große Touren reicht es nicht, wenn dein Motorrad nur hübsch ist.
Hier sind vielmehr Punkte wie, regelmäßige Wartung die die Zuverlässigkeit sicherstellt, gute Ergonomie für viele hundert Kilometer entspanntes Fahren, und natürlich auch hochwertige Schutzkleidung ein absolutes Muss.
Wenn du beim Langstrecken fahren nur auf Optik achtest und am Material sparst, wirst du dich entweder nach wenigen Kilometern von einem hilfsbereiten Menschen zum Orthopäden fahren lassen dürfen, der dir deine verkrampfte Figur wieder gerade biegt. Oder auf halber Strecke mit einem Abschleppdienst Bekanntschaft machen, weil du liegen geblieben bist.
Ganz ähnlich sieht es aus, wenn das Design deiner Internetseite oder deines OnlineShop zwar toll aussieht, dir aber keine Kunden bringt.
Du hast lange überlegt, evtl. sogar zusammen mit deiner Webagentur, welches Webdesign sich am besten eignet. Hast an der Optik gefeilt. Bilder und Texte hin und her gerückt. Deine Webseite ist sogar responsive, also auch für mobile Endgeräte geeignet. Du hast quasi getuned und Chrom poliert was das Zeug hält.
Alles ist vorbereitet – Willkommen neue Kunden – YEAH!
Doch dann … du wartest und wartest und es tut sich einfach … nichts!
Du bist am verzweifeln, deine wunderschöne neue Webseite steht nur im Netz. Aber sie bringt dir keine neuen Kunden.
Deine Investition erweist sich in finanzieller und auch zeitlicher Hinsicht als wenig gewinnbringend. Dabei brauchst du doch dringend neue Kunden. Sonst kannst du dein Geschäft bald ganz aufgeben!
Doch neue Kunden, und damit neue Einnahmen scheinen in weite Ferne zu rücken …
Dabei hast du mit deiner Agentur doch alle Vorgaben bedacht. Und alle „wenn´s und aber´s“ wiederholt durchgespielt … Oder etwa doch nicht alle?
Nun, egal ob Webdesign für Webseite oder OnlineShop …
Um online erfolgreich zu sein, gehört entschieden mehr dazu, als nur einfach ein schickes Aussehen! Ebenso wenig wie ein Moped machen „Chrom und Politur“ deine Webseite langstreckentauglich.
Der wichtigste und unerlässlichste Faktor, nämlich die inhaltliche Relevanz für deine Kunden, wurde komplett vernachlässigt. Dein Kunde versteht nicht, dass er bei dir genau DIE Lösung für sein Problem bekommt. Da ist es nicht verwunderlich, dass dein noch so schickes Webdesign nun das Netz ziert. Dir aber keine Kunden, sondern nur Kosten bringt.
Existenzielle Punkte, wie deine ganz klare und spitze Positionierung, welches Kundenproblem du überhaupt löst, oder deine konkret definierte und explizit angesprochene Zielgruppe fehlen völlig. Von einem speziell auf deine spezifischen Anforderungen ausgerichteten Verkaufskanal, über den mögliche Kunden überhaupt erstmal auf deine Webseite gelangen, mal ganz zu schweigen. Der ist in vielen Fällen noch nicht mal erwähnt worden.
Stell dir mal vor, wie es wäre, wenn mit der richtigen Strategie an den richtigen Stellschrauben deiner Webseite gedreht werden würde. Und du so endlich deine langersehnten neuen Kunden gewinnen könntest, die dir den Mehrumsatz bringen, den du sooo notwendig brauchst.
Wäre das nicht genial?
Deshalb haben wir unsere Motorrad Mechniker Kenntnisse ausgepackt und ein KOSTENLOSES „Schrauber-Paket“ für dich kreiert.
Hier zeigen wir dir die Stellschrauben, um deine Webseite wirklich langstreckentauglich zu machen. Nicht nur viel Chrom und BlingBling, sondern echte Power für deinen Business Motor!
Pack es JETZT an und geh mit deinem Business auf große Tour.
>> Hol dir jetzt deine KOSTENLOSE Website Analyse inklusive Checkliste! (klick hier) <<
Der Autor
Ich bin Rainer. Als WordPress Website Mentor zeige ich dir, wie du dein automatisiertes Freiheits-Business aufbaust, das so EINFACH funktioniert wie Bausteine bauen. Und dir ermöglicht, zeit- und ortsunabhängig nach deinen eigenen Regeln zu leben. Ich selbst lebe als Digitaler Nomade meinen Traum und liebe darüber hinaus als begeisteter Biker die Freiheit der Straße auf dem Motorrad.
NOCH MEHR INTERESSANTE TIPPS FÜR DICH:
Die Kunden bleiben aus? Daran liegt´s.
7 Bausteine zum Kundenmagneten – effektiv mehr Kunden gewinnen mit deiner Website
So kannst du 2023 mit uns arbeiten
Warum du aus deiner Über-Mich Seite eine Für-Dich Seite machen solltest
Storytelling als ultimativer GAMEchanger – 5 Steps für deinen Website Erfolg
Mehr Kunden dank Expertenpositionierung: Dein 3 Schritte Fahrplan zur conversionstarken Website
Hol dir jetzt deine GRATIS ROADMAP!
Dein simpler 3-Schritte-Hack für mehr Zeit, Cashflow und Unabhängigkeit!
Komm in unsere FREE BUSINESS NOMADS Community!
Dein kostenfreier Treffpunkt für alle Freigeister, Abenteurer, Rebellen und mutigen Anders-Macher. Für alle Gründer, Online-Unternehmer und Digitale Nomaden, die ihr Business als Schlüssel zur Freiheit verstehen. Und die das gleiche Ziel haben: Mehr Zeit. Mehr Selbstbestimmung. Mehr Unabhängigkeit. Mehr Leben.
Kategorien
Neueste Blogartikel